MMOCoin

Likes Likes:  0
Results 1 to 9 of 9
  1. #1
    First Sergeant
    ZomgEary's Avatar
    Join Date
    Jan 2010
    Location
    Houston, TX
    Posts
    182
    Post Thanks / Like
    Rep Power
    18
    Reputation
    83

    Naxxramas Level 80 Loot(10man) - TRMs MaNGOS

    This is for those interesting in correcting the loot table for the 10man Naxxramas bosses in TRM's MaNGOS repack, this SQL has 12/14 bosses, the two I have not done are Gluth and The Four Horsemen. This is my first one, so please give me helpful criticism:P Should be working 100%.

    Code:
    DELETE FROM `creature_loot_template` WHERE (`entry`=15952);
    INSERT INTO `creature_loot_template` VALUES 
    (15952, 47241, 68, 0, 1, 1, 0, 0, 0),
    (15952, 39229, 20, 0, 1, 1, 0, 0, 0),
    (15952, 39230, 20, 0, 1, 1, 0, 0, 0),
    (15952, 39233, 19, 0, 1, 1, 0, 0, 0),
    (15952, 39225, 19, 0, 1, 1, 0, 0, 0),
    (15952, 39224, 19, 0, 1, 1, 0, 0, 0),
    (15952, 39226, 19, 0, 1, 1, 0, 0, 0),
    (15952, 39232, 19, 0, 1, 1, 0, 0, 0),
    (15952, 39231, 19, 0, 1, 1, 0, 0, 0),
    (15952, 39228, 19, 0, 1, 1, 0, 0, 0),
    (15952, 39221, 19, 0, 1, 1, 0, 0, 0);
    
    /* Noth the Plaguebringer - 15954 */
    
    DELETE FROM `creature_loot_template` WHERE (`entry`=15954);
    INSERT INTO `creature_loot_template` VALUES 
    (15954, 47247, 77, 0, 1, 1, 0, 0, 0),
    (15954, 39241, 20, 0, 1, 1, 0, 0, 0),
    (15954, 39240, 20, 0, 1, 1, 0, 0, 0),
    (15954, 39234, 20, 0, 1, 1, 0, 0, 0),
    (15954, 39242, 20, 0, 1, 1, 0, 0, 0),
    (15954, 39237, 20, 0, 1, 1, 0, 0, 0),
    (15954, 39235, 19, 0, 1, 1, 0, 0, 0),
    (15954, 39239, 19, 0, 1, 1, 0, 0, 0),
    (15954, 39243, 19, 0, 1, 1, 0, 0, 0),
    (15954, 39244, 19, 0, 1, 1, 0, 0, 0),
    (15954, 39236, 19, 0, 1, 1, 0, 0, 0);
    
    /* Heigan the Unclean - 15936 */
    
    DELETE FROM `creature_loot_template` WHERE (`entry`=15936);
    INSERT INTO `creature_loot_template` VALUES 
    (15936, 47241, 75, 0, 1, 1, 0, 0, 0),
    (15936, 39251, 20, 0, 1, 1, 0, 0, 0),
    (15936, 39250, 20, 0, 1, 1, 0, 0, 0),
    (15936, 39246, 19, 0, 1, 1, 0, 0, 0),
    (15936, 39252, 19, 0, 1, 1, 0, 0, 0),
    (15936, 39254, 19, 0, 1, 1, 0, 0, 0),
    (15936, 39249, 19, 0, 1, 1, 0, 0, 0),
    (15936, 39255, 19, 0, 1, 1, 0, 0, 0),
    (15936, 39248, 19, 0, 1, 1, 0, 0, 0),
    (15936, 39247, 18, 0, 1, 1, 0, 0, 0),
    (15936, 39245, 18, 0, 1, 1, 0, 0, 0);
    
    /* Loatheb - 16011 */
    
    DELETE FROM `creature_loot_template` WHERE (`entry`=16011);
    INSERT INTO `creature_loot_template` VALUES 
    (16011, 47241, 78, 0, 1, 1, 0, 0, 0),
    (16011, 40624, 38, 0, 1, 1, 0, 0, 0),
    (16011, 40623, 30, 0, 1, 1, 0, 0, 0),
    (16011, 40622, 29, 0, 1, 1, 0, 0, 0),
    (16011, 39259, 19, 0, 1, 1, 0, 0, 0),
    (16011, 39260, 19, 0, 1, 1, 0, 0, 0),
    (16011, 39258, 19, 0, 1, 1, 0, 0, 0),
    (16011, 39257, 19, 0, 1, 1, 0, 0, 0),
    (16011, 39256, 19, 0, 1, 1, 0, 0, 0);
    
    /* Instructor Razuvious - 16061 */
    
    DELETE FROM `creature_loot_template` WHERE (`entry`=16061);
    INSERT INTO `creature_loot_template` VALUES 
    (16061, 47241, 71, 0, 1, 1, 0, 0, 0),
    (16061, 39296, 19, 0, 1, 1, 0, 0, 0),
    (16061, 39297, 19, 0, 1, 1, 0, 0, 0),
    (16061, 39308, 19, 0, 1, 1, 0, 0, 0),
    (16061, 39307, 19, 0, 1, 1, 0, 0, 0),
    (16061, 39309, 19, 0, 1, 1, 0, 0, 0),
    (16061, 39310, 19, 0, 1, 1, 0, 0, 0),
    (16061, 39306, 19, 0, 1, 1, 0, 0, 0),
    (16061, 39311, 19, 0, 1, 1, 0, 0, 0),
    (16061, 39299, 18, 0, 1, 1, 0, 0, 0),
    (16061, 39298, 18, 0, 1, 1, 0, 0, 0);
    
    /* Gothik the Harvester - 16060 */
    
    DELETE FROM `creature_loot_template` WHERE (`entry`=16060);
    INSERT INTO `creature_loot_template` VALUES 
    (16060, 47241, 83, 0, 1, 1, 0, 0, 0),
    (16060, 39345, 20, 0, 1, 1, 0, 0, 0),
    (16060, 39391, 20, 0, 1, 1, 0, 0, 0),
    (16060, 39369, 20, 0, 1, 1, 0, 0, 0),
    (16060, 39392, 20, 0, 1, 1, 0, 0, 0),
    (16060, 39390, 19, 0, 1, 1, 0, 0, 0),
    (16060, 39389, 19, 0, 1, 1, 0, 0, 0),
    (16060, 39344, 19, 0, 1, 1, 0, 0, 0),
    (16060, 39379, 19, 0, 1, 1, 0, 0, 0),
    (16060, 39388, 19, 0, 1, 1, 0, 0, 0),
    (16060, 39386, 19, 0, 1, 1, 0, 0, 0);
    
    /* The Four Horsemen */
    
    /* Patchwerk - 16028 */
    
    DELETE FROM `creature_loot_template` WHERE (`entry`=16028);
    INSERT INTO `creature_loot_template` VALUES 
    (16028, 39261, 23, 0, 1, 1, 0, 0, 0),
    (16028, 39262, 24, 0, 1, 1, 0, 0, 0),
    (16028, 39267, 24, 0, 1, 1, 0, 0, 0),
    (16028, 39270, 24, 0, 1, 1, 0, 0, 0),
    (16028, 39271, 20, 0, 1, 1, 0, 0, 0),
    (16028, 39272, 20, 0, 1, 1, 0, 0, 0),
    (16028, 39273, 19, 0, 1, 1, 0, 0, 0),
    (16028, 39274, 20, 0, 1, 1, 0, 0, 0),
    (16028, 39275, 19, 0, 1, 1, 0, 0, 0),
    (16028, 47241, 73, 0, 1, 1, 0, 0, 0);
    
    /* Grobbulus - 15931 */
    
    DELETE FROM `creature_loot_template` WHERE (`entry`=15931);
    INSERT INTO `creature_loot_template` VALUES 
    (15931, 47241, 73, 0, 1, 1, 0, 0, 0),
    (15931, 39279, 19, 0, 1, 1, 0, 0, 0),
    (15931, 39282, 19, 0, 1, 1, 0, 0, 0),
    (15931, 39285, 19, 0, 1, 1, 0, 0, 0),
    (15931, 39281, 19, 0, 1, 1, 0, 0, 0),
    (15931, 39280, 19, 0, 1, 1, 0, 0, 0),
    (15931, 39283, 19, 0, 1, 1, 0, 0, 0),
    (15931, 39278, 18, 0, 1, 1, 0, 0, 0),
    (15931, 39284, 18, 0, 1, 1, 0, 0, 0),
    (15931, 39277, 18, 0, 1, 1, 0, 0, 0),
    (15931, 39276, 18, 0, 1, 1, 0, 0, 0);
    
    /* Gluth - 15932 */
    
    
    /* Thaddius - 15928 */
    
    DELETE FROM `creature_loot_template` WHERE (`entry`=15928);
    INSERT INTO `creature_loot_template` VALUES 
    (15928, 47241, 75, 0, 1, 1, 0, 0, 0),
    (15928, 40621, 37, 0, 1, 1, 0, 0, 0),
    (15928, 40620, 28, 0, 1, 1, 0, 0, 0),
    (15928, 40619, 27, 0, 1, 1, 0, 0, 0),
    (15928, 39294, 18, 0, 1, 1, 0, 0, 0),
    (15928, 39293, 18, 0, 1, 1, 0, 0, 0),
    (15928, 39295, 18, 0, 1, 1, 0, 0, 0),
    (15928, 39291, 18, 0, 1, 1, 0, 0, 0),
    (15928, 39292, 17, 0, 1, 1, 0, 0, 0);
    
    /* Sapphiron - 15989 */
    
    DELETE FROM `creature_loot_template` WHERE (`entry`=15989);
    INSERT INTO `creature_loot_template` VALUES 
    (15989, 44569, 92, 0, 1, 1, 0, 0, 0),
    (15989, 47241, 65, 0, 1, 1, 0, 0, 0),
    (15989, 38407, 19, 0, 1, 1, 0, 0, 0),
    (15989, 39398, 19, 0, 1, 1, 0, 0, 0),
    (15989, 39401, 19, 0, 1, 1, 0, 0, 0),
    (15989, 39408, 19, 0, 1, 1, 0, 0, 0),
    (15989, 39415, 19, 0, 1, 1, 0, 0, 0),
    (15989, 39399, 18, 0, 1, 1, 0, 0, 0),
    (15989, 39403, 18, 0, 1, 1, 0, 0, 0),
    (15989, 39405, 18, 0, 1, 1, 0, 0, 0),
    (15989, 39409, 18, 0, 1, 1, 0, 0, 0),
    (15989, 39404, 17, 0, 1, 1, 0, 0, 0);
    
    /* Kel'Thuzad - 15990 */
    
    DELETE FROM `creature_loot_template` WHERE (`entry`=15990);
    INSERT INTO `creature_loot_template` VALUES 
    (15990, 47241, 71, 0, 2, 2, 0, 0, 0),
    (15990, 40618, 39, 0, 1, 1, 0, 0, 0),
    (15990, 40616, 28, 0, 1, 1, 0, 0, 0),
    (15990, 40617, 28, 0, 1, 1, 0, 0, 0),
    (15990, 39425, 19, 0, 1, 1, 0, 0, 0),
    (15990, 39421, 19, 0, 1, 1, 0, 0, 0),
    (15990, 39416, 19, 0, 1, 1, 0, 0, 0),
    (15990, 39419, 19, 0, 1, 1, 0, 0, 0),
    (15990, 39422, 19, 0, 1, 1, 0, 0, 0),
    (15990, 39424, 19, 0, 1, 1, 0, 0, 0),
    (15990, 39426, 19, 0, 1, 1, 0, 0, 0),
    (15990, 39420, 18, 0, 1, 1, 0, 0, 0),
    (15990, 39417, 18, 0, 1, 1, 0, 0, 0),
    (15990, 39423, 18, 0, 1, 1, 0, 0, 0);



    › See More: Naxxramas Level 80 Loot(10man)
    Last edited by ZomgEary; 17-02-10 at 10:44 AM. Reason: Changed description

  2. #2
    Scout

    Join Date
    Mar 2009
    Posts
    9
    Post Thanks / Like
    Rep Power
    17
    Reputation
    8
    to you fine sir :P seen you were going to post this in here from TRM's thread.




  3. Related Threads - Scroll Down after related threads if you are only interested to view replies for above post/thread

  4. #3
    Scout

    Join Date
    Feb 2010
    Posts
    21
    Post Thanks / Like
    Rep Power
    17
    Reputation
    12
    Here is Gluth,

    DELETE FROM `creature_loot_template` WHERE (`entry`=15932);

    -- Gluth (15932)
    (15932, 47241, 100, 0, 1, 1, 0, 0, 0),
    (15932, 40610, 0, 1, 1, 1, 0, 0, 0),
    (15932, 40611, 0, 1, 1, 1, 0, 0, 0),
    (15932, 40612, 0, 1, 1, 1, 0, 0, 0),
    (15932, 40619, 0, 1, 1, 1, 0, 0, 0),
    (15932, 40620, 0, 1, 1, 1, 0, 0, 0),
    (15932, 40621, 0, 1, 1, 1, 0, 0, 0),
    (15932, 40622, 0, 1, 1, 1, 0, 0, 0),
    (15932, 40623, 0, 1, 1, 1, 0, 0, 0),
    (15932, 40624, 0, 1, 1, 1, 0, 0, 0),
    (15932, 39193, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39139, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39191, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39190, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39189, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39188, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39146, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39141, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39192, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39140, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39345, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39391, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39369, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39388, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39392, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39390, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39389, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39344, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39379, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39386, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39215, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39196, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39200, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39199, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39217, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39195, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39197, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39194, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39198, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39216, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39278, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39279, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39282, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39285, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39281, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39280, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39283, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39284, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39277, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39276, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39251, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39250, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39246, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39252, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39254, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39249, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39255, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39248, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39247, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39245, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39297, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39308, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39307, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39309, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39310, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39311, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39296, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39306, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39299, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39298, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39259, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39260, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39258, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39257, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39256, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39229, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39230, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39233, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39224, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39226, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39232, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39231, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39228, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39221, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39225, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39241, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39240, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39234, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39242, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39237, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39235, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39239, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39243, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39244, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39236, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39267, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39262, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39270, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39261, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39272, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39274, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39271, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39275, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39273, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39294, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39293, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39295, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39291, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39292, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39393, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39394, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39395, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39396, 0, 2, 1, 1, 0, 0, 0),
    (15932, 39397, 0, 2, 1, 1, 0, 0, 0),

  5. #4
    Sergeant
    agamoose's Avatar
    Join Date
    Jan 2010
    Posts
    52
    Post Thanks / Like
    Rep Power
    17
    Reputation
    31
    Thanks for this Zomg


  6. #5
    Premium
    colvinjmathew's Avatar
    Join Date
    Nov 2009
    Posts
    61
    Post Thanks / Like
    Rep Power
    17
    Reputation
    63
    thanks Zomg, looks good!

    --Thx TRM!

  7. #6
    Beginner

    Join Date
    Aug 2010
    Posts
    16
    Post Thanks / Like
    Rep Power
    16
    Reputation
    1
    Good job.

  8. #7
    Banned

    Join Date
    Aug 2008
    Location
    Scotland
    Posts
    652
    Post Thanks / Like
    Rep Power
    0
    Reputation
    103
    Yeah, it's not bad for people who want to get most of the loot sorted for the raids etc for their server, though if they have a mall it's a bit of a waste :P

  9. #8
    Sergeant
    Deathbringer's Avatar
    Join Date
    Jan 2010
    Posts
    75
    Post Thanks / Like
    Rep Power
    17
    Reputation
    20
    Nice

    @ Vix Here is Gluth, Doesn't Work

  10. #9
    Beginner

    Join Date
    Nov 2010
    Posts
    25
    Post Thanks / Like
    Rep Power
    16
    Reputation
    1

    Register to remove this ad
    nice dude

 

 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •